


Selected Creative Publications/Exhibition Reviews (Publications as Artist/Designer)
2021 | Bon Ku and Ellen Lupton, “Health Design Thinking: Creating Products and Services for Better Health” 2nd Edition, MIT press. March 3, 2021. | |||
2018 | Ioana Paunescu, “Synergia: A Self-supporting Pavilion of Recycled and Recyclable Plastic,” Igloo, Burcharest, Romania, Issue 186, November, 2018. | |||
2018 | “Origami-inspired installation made from recycled plastic lights up Columbus, Indiana,” http://www.buildingcentre.co.uk, January 11, 2018. (work featured in online magazine). | |||
2017 | Lidija Grozdanic, “Spectacular origami pavilion made of recycled plastic pops up in Columbus, Indiana,” Inhabitat.com, October, 18, 2017. (work featured in online magazine). | |||
2017 | “Synergia,” CODAmagazine: The Magic of Color IV , October 2017. | |||
2017 | Sarah Rose Sharp, “In an Indiana Town, a Treasure Trove of Modernist Design,” Hyperallergic.com, November 9, 2017. | |||
2017 | Enrique Ramirez, “Exhibit Columbus Brings a New Perspective to Modern Icons,” Metropolis, September 11, 2017. | |||
2017 | Murrye Bernard, “Celebrating the Architectural Legacy of Columbus, Indiana,” Contract Magazine, TalkContract, September 12, 2017. | |||
2017 | Patrick Sisson, “Exhibit Columbus: A Midwest town reasserts its modern architectural heritage,” Curbed.com, September 1, 2017. | |||
2017 | “CODA Paper Art 2017,” Villa d’Arte, The Netherlands, Edition 3, June 30, 2017. | |||
2017 | Nicholas Kordy, “At Exhibit Columbus, Students Get a Chance to Test Their Ideas in the Real World,” Archinect.com, June 15, 2017. | |||
2017 | Meher McArthur, New Expressions in Origami Art: Master works from 25 Leading Paper Artists, Tuttle Publishing, Vermont, March 2017. | |||
2016 | Joseph Fraioli, “Bringing Math into the Fold: Art exhibit shows the results of regular polygons in crease patterns,” Scholastic MATH Magazine, December 5, 2016. | |||
2016 | “(C)olumn,” CODAmagazine: The Written Words III, October 2016.(with Jon Racek). | |||
2016 | “2016 Niche Award Finalists,” Niche Magazine, Winter 2016. | |||
2015 | Meher McArthur, “New Expressions in Origami,” The Paper: The Magazine of OrigamiUSA, Winter 2015, Issue 118. | |||
2015 | Marquerite Serkin, “New Expressions in Origami,” Artscope, March/April 2015. | |||
2015 | “Anemoi Light by Jiangmei Wu,” http://www.sohomod.com, July 2015. (work featured in online magazine). | |||
2015 | Ana Cosma, “Ruga Swan/Jiangmei Wu,” http://www.arch2o.com, May 2015. (work featured in online magazine). | |||
2015 | “Ruga Swan/Jiangmei Wu,” http://www.formakers.eu, January 2015. (work featured in online magazine). | |||
2015 | Denise Bosler, “Folded Light Art + Design Branding,” Creative Anarchy: How to Break the Rules of Graphic Design for Creative Success, F & W Media Inc, New York, January 2015. (With You Zhang). | |||
2014 | Marc Almagro, “Show Stoppers,” Form, Singapore, December 2014. | |||
2014 | Harisadhi Leelayuwapan, “Asian Blood,” Wallpaper* (Thai Edition), December 2014. | |||
2014 | Itsaya Ngowsawat, “Truly Talented,” Elle Decoration Thailand, November 2014. | |||
2014 | Eli Blevis, “Maker Paper,” Interactions, July/August 2014. | |||
2014 | Anna Palige, “Folded Light Art by Jiangmei Wu,” http://www.designandpaper.com, January 2014. (work featured in online magazine). | |||
2014 | “Folded Light Art + Design,” Good Idea 3, Guangzhou: Hightone Design book Cor.,Ltd, December 2013. (with You Zhang). | |||
2013 | Ted Savage, “Sunflower lamp by Jiangmei Wu,” http://www.mocoloco.com, December 2013. (work featured in online magazine). | |||
2013 | Jordan Kushins, “Beautiful Light Fixtures Folded from Single Sheet of Tyvek,” http://www.gizmodo.com, December 2013. (work featured in online magazine). | |||
2013 | Leonora Sartori, “Beams of Light,” DAMn, Belgium, May/June 2013. | |||
2013 | Jun Li, “Thirteen Young Chinese Designers Shine in the Overseas,” Elle Decoration China, Shanghai, China, May 2013. | |||
2013 | Priscilla Balmer and Magali Prugnard, “L’Origami En Grande Forme,” Espaces Contemporains, Switzerland, May 2013. | |||
2013 | Estela Ataide, “Folded Origami,” House Trends, Portugal: PM Media Comunicacao S.A., Spring 2013. | |||
2013 | Brühlmann Erik, “Erstklassig beleuchten,” SonntagsZeitung, Switzerland, April 2013. | |||
2013 | Luca Curci, “Folded Light Art and Design – Cotton Paper Lights,” http://www.itsliquid.com, March 2013. (work featured in online magazine). | |||
2013 | Ted Savage, “Torus Folded Lamp by Jiangmei Wu,” http://www.mocoloco.com, February 2013. (work featured in online magazine). | |||
2013 | “Folded Light Art by Jiangmei Wu,” http://www.luxury-insider.com, January 2013. (work featured in online magazine). | |||
2012 | Elise Ying-Hei Ho, “Jiangmei Wu’s Origami Light Fixtures Burst with Luminescent Rays,” http://www.trendhunter.com, December 2012. (work featured in online magazine). | |||
2012 | Camille Caruana, “Luminaires en origami,” http://www.journal-du-design.fr, December 2012. (work featured in online magazine). | |||
2012 | Jon Dioffa, “Jiangmei Wu Creates Beautiful Origami-Inspired Pendant Lamps with Sustainable Materials,” http://www.inhabitat.com, December 2012. (work featured in online magazine). | |||
2012 | “Sustainable Origami Light,” http://www.yankodesign.com, December 2012. (work featured in online magazine). | |||
Selected Press/Media Appearances (National and International)
2021 | Maya Wei-Haas, “We need better face masks—and origami might help,” National Geographic, January 20, 2021 | ||
2020 | Stephen Robinson, “How to make an origami boat, “ How to Learn Everything, September, 2020. | ||
2020 | Tara Parker-Pope, “A User’s Guide to Face Masks,” The New York Times, April 10, 2020. | ||
2020 | “A Designer’s DIY No-Sew Origami Mask + The Best Materials to Use Update,” improvisedlife.com, April, 2020. | ||
2020 | Tara Parker-Pope, “What’s the Best Material for a Mask?” The New York Times, April 20, 2020. | ||
2019 | Andy Kozlowski & Tiffany Esshaki, “Art exhibit to showcase versatility of paper,” C & G Newspaper, October 18, 2019. | ||
2019 | “Exhibit showcases elaborate, larger-than-life origami creations,” Fox 13 Tampa Bay, June 25, 2019. | ||
2019 | Jennifer Ring, “A traveling exhibit brings origami’s best to St. Petersburg’s Museum of Fine Arts,” Creative Loafing Tampa, June 25, 2019. | ||
2018 | “Above the Fold: New Expressions in Origami,” On Maui!, September-October 2018. | ||
2018 | Pau Hana, “Above the Fold: New Expressions in Origami,” The Maui News, August 26, 2018. | ||
2018 | Lisa Powell, “Last Chance to See It: Origami art reaches a whole new level in this Dayton exhibition,” mydaytondailynews.com, April 10th, 2018. | ||
2018 | “CODA Paper Art 2017,” Villa d’Arte. The Netherlands, February 22, 2018. | ||
2018 | Amy Dallis, “Above the Fold: A Cut Above,” daytonlocal.com, February 20, 2018. | ||
2018 | Meredith Moss, “Paper magic! Origami from around the world at DAI,” Dayton Daily News, February 17, 2018. | ||
2018 | Rachel Aragon, “Explore DAI’s new origami exhibit: Above the fold,” fox45now.com, February 16th, 2018. | ||
2017 | Sarah Green, “Art Trip: Columbus, Indiana,” The Art Assignment, PBS Digital Studios, October 5, 2017. | ||
2017 | Deel Deze Pagina, “Papier verwondert en inspireert,” Ontdekcultuur, The Netherlands, June 2017. | ||
2017 | Lou Harry, “Lou’s Views: Art exhibit accentuates architecture,” Indianapolis Business Journal, August 25, 2017. | ||
2017 | “Randall Forte: Federal arts funding beneficial to Lehigh Valley,” The Morning Call, Allentown, Pennsylvania, May 8, 2017. | ||
2017 | Andrew Doerfler, “Must-see origami show in Allentown takes paper folding to the next level,” Lehigh Valley Live, Lehigh Valley, Pennsylvania, March 7th, 2017. | ||
2017 | Tim Higgins, “Allentown Art Museum exhibit: Origami, elevated to art,” The Morning Call, Allentown, Pennsylvania, March 21, 2017. | ||
2016 | Solvej Schou, “Exhibit unfolds origami’s beauty as large-scale art,” Associated Press News, June 29, 2016 (review also appeared in San Diego Union Tribute and The Columbian) . | ||
2016 | Gemma Zoe Price, “A First Look at Single Thread, Sonoma County’s New Restaurant, Inn and Farm,” Wall Street Journal Magazine, June 15, 2016. | ||
2016 | Adrienne Alpert, “Above the Fold Breaks Tradition at Japanese American National Museum,” ABC Eyewitness News, Los Angeles, CA, June 14, 2016 | ||
2016 | Avishay Artsy, “L.A. Exhibit Showcases the Global Reach of Origami,” KCRW, Santa Monica, CA, May 25, 2016. | ||
2016 | Chelsea Abdullah, “Longmont origami exhibit is ‘Above the Fold’,” Boulder Weekly, Boulder, Colorado, March 31, 2016. | ||
2016 | Brett Callwood, “Longmont Museum origami exhibit unfolds Friday,” Times-Call, Longmont, Colorado, February 11, 2016. | ||
2016 | “The Longmont Museum’s Above the Fold Origami Exhibit,” https://www.youtube.com/watch?v=MmfVFTTBaw4, City of Longmont, Colorado, February 11, 2016. | ||
2016 | Ray Mark Rinaldi, “Visual Art: The fine art of origami in Longmont,” The Denver Post, Denver, Colorado, February 11, 2016. | ||
2015 | Laura Goldstein, “Vancouver’s Lighting Architecture Movement Project shines a light on the best in contemporary lighting,” The Globe and Mail, Toronto, Canada, November 4, 2015. | ||
2015 | Kenny Kemp, “Above the Fold, Origami Exhibit Shows Power of Paper,” Gazette-Mail, September 2015. | ||
2015 | “Toyota City International Art Festival,” Toyota City Cultural Promotion Foundation TV Interview, Toyota City, Aichi Prefecture, Japan. | ||
2015 | Satoru Kato, “Origami: Jiangmei Wu’s Folded Light Art and Design,” Nihon Josei Shimbun, Tokyo, Japan, September 15, 2015. | ||
2015 | 桥诘Miyuki, “Complex Paper Folded Design,” Chunichi Shimbun, Nagoya, Aichi Prefecture, Japan, July 2015. | ||
2015 | Satoru Kato, “International Art Festival Feature Artist Jiangmei Wu,” Yahagi Shinpo, Toyota City, Aichi Prefecture, Japan, June 2015. | ||
2015 | Betsy Di Julio, “Origami Exhibit is Above the Fold,” Veer Magazine, Norfolk, Virginia, June 2015. | ||
2015 | Don Stewart, “Origami: It’s not just for cranes anymore,” The Recorder, Greenfield, Massachusetts, April 2015. | ||
2015 | Susan Dunne, “Above the Fold’ Origami Show in Springfield,” Hartford Courant, February 16, 2015. | ||
2015 | Kathryn Roy,“Springfield Museums welcomes unique origami exhibit,” The Republican, Springfield, Massachusetts, February 2015. |
Interviews and Media Appearances (Local)
2020 | Lauren McLaughlin “IU professor’s origami mask design to be manufactured and marketed,” Indiana Daily Students, April 20, 2020, Indiana University, Bloomington, Indiana. | ||
2020 | Sarah Bahr, “You can make this no-sew origami mask in under two minutes,” Indianapolis Monthly, April 13, 2020. | ||
2020 | Jenny Porter Tilley, “Origami artist hopes her masks will slow spread of COVID-19,” Herald Times, April 7, 2020 | ||
2020 | “Origami artist turns to folding face masks amid pandemic need,” Research Impact, April 2, 2020. https://research.impact.iu.edu/coronavirus/face-masks.html. | ||
2019 | Elliott Bill, “Paper Architect,” Pride of IU. Artistic Endeavors, Arts & Culture, May 23, 2019. https://pride.iu.edu/arts-culture/paper-architect/. | ||
2019 | Elliott Bill, “Original,” Indiana University Alumni Magazine, Spring 2019, Indiana University, Bloomington, Indiana. | ||
2019 | Lynn Schoch, “The Art and Science of Paper Folding,” IU International Magazine, Spring 2019, Indiana University, Bloomington, Indiana | ||
2016 | “Celebration in Art,” WTIU (Local Public Television), Premiered November 27, 2016 at 6:30 pm, Bloomington, Indiana. | ||
2016 | Mary Keck, “Professor Jiangmei Wu uses the science of paper folding to create artistic designs,” Inside IU, November 16, 2016, Indiana University, Bloomington, Indiana. | ||
2016 | “(Re)Imagining Science exhibition at Grunwald Gallery turns collaboration into an art,” Art at IU, October 18, 2016, Indiana University, Bloomington, Indiana. | ||
2015 | Carmen Siering, “Jiangmei Wu: Blurring the Bounds of Art and Design,” Bloom, September 2015, Bloomington, Indiana. | ||
2015 | Kathy Jonas, “What Is that Arty, Wordy Thing at South Walnut and 2nd Street,” Bloom, January 2015, Bloomington, Indiana (with Jon Racek). | ||
2014 | “The Weekly Special: Expressions,” WTIU (Local Public Television), Premiered April 10, 2014 at 6:30 pm, Bloomington, Indiana. (Expressions section starts at 7’55”) | ||
2014 | Christian Kemp, “BEAD plans for symbolic art sculpture,” Indiana Daily Students, Bloomington, Indiana. | ||
2013 | Alexsis Benveniste, “Wu discusses her folded sculptures,” Indiana Daily Students, September 23, 2013, Indiana University, Bloomington, Indiana. | ||
2013 | “IU professor’s ‘folded light art’ to be on exhibit,” Art at IU, October 28, 2013, Indiana University, Bloomington, Indiana. |
Selected Exhibition Catalogs (Publications as Artist/Designer)
2019 | 2019 Art Exhibition Catalog, Bridges Linz 2019: Mathematics, Art, Music, Architecture, Education, Culture, Johannes Kepler University, Ars Electronica, Linz, Austria, July 2019. | ||
2018 | Weiguo Xue, Learning, Prototyping and Adapting, CAADRIA 2018 (The 23rd Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia), May 2018. | ||
2017 | Exhibit Columbus: Annual Exploration of Architecture, Art, Design and Community, Landmark Columbus, Columbus, Indiana. | ||
2017 | Christoph Irmscher and Rosamond Purcell, (Re)Imagining Science, Indiana University Press, 2017. | ||
2017 | Roosmarij Deenik, Paper Art 2017, CODA Museum, Apeldoorn, Netherlands, May 2017. | ||
2017 | Weiguo Xue, Towards Digital New Architecture, CAADRIA 2017 (The 22nd Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia), April 2017. | ||
2017 | Mathematical Art Exhibition, SIGMAA-ARTS (Mathematical Association of American), January 2017. | ||
2015 | Craft Forms 2015: 21st International Juried Exhibition of Contemporary Craft, Wayne Art Center, Wayne, Pennsylvania. | ||
2014 | “Asian Talents: Ideas for Tomorrow,” Bangkok International Trade & Exhibition Centre (BITEC) Expo 2014, Department of International Trade Promotion, Ministry of Commerce, Thailand. | ||
2014 | “Asian Talents: 10 Eco Designers,” Thailand Innovation and Design Expo 2014, Department of International Trade Promotion, Ministry of Commerce, Thailand. |